• Back to muliaindustrindo

Float Glass

  • Home
  • Product
    • Vistran (Clear)
    • Soles (Tinted)
    • Murex (reflective)
    • Mulflex (reflective)
    • Mulia ST Gobain
  • Distributor
  • Certification
  • Contact Us

    Kind Of Product Energy Characteristic Light Characteristic U Factor Shading Coefficient
    Thickness Transmittance Reflectance Absorb Ultra Violet Transmittance Reflectance Winter W/m² °K Summer W/m² °K SHGC
    Soles Bronze 12 21 5 74 5 23 5 5.91 6.19 0.51 0.44
    Soles Bronze 10 29 5 66 7 32 5 6.02 6.25 0.56 0.49
    Soles Bronze 8 35 5 60 10 38 5 6.08 6.25 0.62 0.54
    Soles Bronze 6 40 5 54 15 43 5 6.13 6.25 0.66 0.57
    Soles Bronze 5 50 6 44 18 52 6 6.25 6.25 0.73 0.64
    Soles Europan Grey 12 18 5 77 6 20 5 5.91 6.19 0.46 0.4
    Soles Europan Grey 10 22 6 72 9 24 5 6.02 6.25 0.49 0.43
    Soles Europan Grey 8 33 6 61 17 33 6 6.08 6.25 0.58 0.5
    Soles Europan Grey 6 44 6 50 17 44 6 6.19 6.25 0.65 0.57
    Soles Europan Grey 5 45 6 49 20 45 6 6.25 6.25 0.69 0.6
    Soles Europan Grey 4 56 6 37 24 57 6 6.25 6.19 0.78 0.68
    Soles Europan Grey 4 56 6 37 24 57 6 6.25 6.19 0.78 0.68
    Soles Light Green 10 33 5 61 12 64 7 5.96 0.52 0.6 0.52
    Soles Light Green 8 39 6 55 17 69 7 6.13 0.57 0.65 0.57
    Soles Light Green 6 47 6 47 21 74 7 6.25 0.62 0.71 0.62
    Soles Light Green 5 51 6 42 22 76 8 6.25 0.64 0.74 0.64
    Soles Dark Grey 6 34 5 61 38 15 5 6.19 6.3 0.6 0.52
    Soles Dark Grey 5 42 6 52 41 22 5 6.25 6.3 0.66 0.57
    Soles Dark Grey 4 50 6 44 51 31 5 6.25 6.25 0.73 0.64
    Soles Dark Grey 4 50 6 44 51 31 5 6.25 6.25 0.73 0.64
    Soles Dark Grey 3 55 7 38 58 39 6 6.3 6.19 0.79 0.69
Navigation
Product
Distributor
Certification
Other Products
News
Konvensi Mutu Mulia Industry
08-12-2017
Konvensi Mutu Mulia Industry
08-12-2017
Pelatihan Pengenalan
28-11-2017

2014 Mulia Industrindo All Rights Reserved Worldwide