|
We
entered the safety glass industry in late 1997; however, since then we
have successfully obtained various product certifications from the USA,
Australia and Europe as follows:
|
||||||||||
| Certificate | Issued Date | Product | ||||||||
| American National Standard Institute | ||||||||||
| ANSI/SAE Z26.1-1996 | September 1998 | Laminated glass | ||||||||
| Australia Standard Mark License (Australian/New Zealand Standard) | ||||||||||
| AS/NZS 2080:1995 | November 2000 | Safety glass for land vehicle | ||||||||
| AS/NZS 2208:1996 | November 2000 | Safety glazing material in building | ||||||||
| ECE-E43 (Economic Commission for Europe) License | ||||||||||
| E4-43R-000012 | July 2000 | Tempered glass T3.5 (3.5 mm) | ||||||||
| E4-43R-000013 | July 2000 | Tempered glass T4 (4.0 mm) | ||||||||
| E4-43R-000014 | July 2000 | Tempered glass T4 (5.0 mm) | ||||||||
|
We
currently produce more than 300 models of windshield from the 1970s to
1990s. We plan to increase our products by 25 models of windshield per
month.
Should there be a model of windshield that we have not produced but you are interested in, please do not hesitate to contact us. We will develop it within a month. |
||||||||||